This is a brief overview of the major racing series. On this page you will find such useful data as individual series demographic information, who broadcasts a given series and the like. To find out more detailed information about a given series, simply click on the 'more' link.
| Series | Demographic (income) | Broadcast Distribution | Series Market | Average Race Attendance | More Details |
|---|---|---|---|---|---|
| Indy Racing League | Mid-high | ABC, ESPN, ESPN2 | Domestic & International | 85,000 to 300,000+ | More… |
| Formula One | Ultra-high | Speed Channel, Sky Sports, Eurosport | Global | 196,000 | More… |
| NASCAR | Middle | NBC, FOX, FX, TNT | Domestic | 115,000 | More… |
| American Le Mans | Ultra-high | CBS, NBC, Speed Channel, Eurosport | Domestic & International | 62,500 | More… |
| NHRA POWERade® Drag Racing Series | Low-middle | ESPN, ESPN2 | Domestic | 94,900 | N/A |
Remember! Your corporate involvement in racing series such as IRL, Champ Car, ALMS and others allows you to tailor your demographics to suit your individual corporate needs via the hospitality and corporate funding participation. Contact Us for more details.